Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 30 June 1866
|
158 | 0 | 73 | 85 | F | YES | Y100 | |||||||||
179 | 5 | 123 | 56 | F | YES | YES | ||||||||||
219 | 0 | 176 | 43 | F | YES | YES | ||||||||||
150 | 6 | 73 | 77 | F | YES | Y100 | ||||||||||
216 | 7 | 133 | 83 | M | YES | YES | ||||||||||
181 | 2 | 116 | 65 | F | YES | YES | ||||||||||
before 20 December 1870
|
154 | 0 | 134 | 20 | F | YES | YES | |||||||||
before 16 October 1847
|
177 | 0 | 177 | 0 | F | YES | YES | |||||||||
179 | 5 | 91 | 88 | M | YES | Y100 | ||||||||||
192 | 1 | 106 | 85 | M | YES | YES | ||||||||||
161 | 3 | 76 | 84 | M | YES | Y100 | ||||||||||
115 | 0 | 39 | 75 | M | YES | Y100 | ||||||||||
154 | 0 | 76 | 77 | F | YES | Y100 | ||||||||||
222 | 0 | 141 | 81 | F | YES | YES | ||||||||||
221 | 0 | 174 | 46 | F | YES | YES | ||||||||||
before 8 December 1867
|
157 | 0 | 67 | 89 | F | YES | Y100 | |||||||||
before 25 December 1869
|
155 | 0 | 67 | 87 | F | YES | Y100 | |||||||||
190 | 9 | 124 | 66 | F | YES | YES | ||||||||||
before 23 November 1867
|
157 | 0 | 72 | 84 | F | YES | Y100 | |||||||||
212 | 0 | 192 | 19 | F | YES | YES | ||||||||||
187 | 0 | 180 | 6 | M | YES | YES | ||||||||||
before 17 September 1864
|
160 | 0 | 86 | 74 | F | YES | Y100 | |||||||||
183 | 0 | 176 | 7 | F | YES | YES | ||||||||||
147 | 0 | 133 | 13 | M | YES | YES | ||||||||||
211 | 1 | 130 | 81 | M | YES | YES | ||||||||||
before 21 March 1836
|
188 | 0 | 186 | 2 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
249 | 11 | 160 | 89 | M | YES | YES | ||||||||||
before 30 May 1863
|
161 | 0 | 151 | 10 | M | YES | YES | |||||||||
147 | 0 | 70 | 77 | M | YES | Y100 | ||||||||||
223 | 6 | 167 | 56 | M | YES | YES | ||||||||||
149 | 4 | 61 | 88 | F | YES | Y100 | ||||||||||
151 | 0 | 73 | 78 | F | YES | Y100 | ||||||||||
107 | 0 | 87 | 19 | M | YES | Y100 | ||||||||||
189 | 6 | 100 | 89 | M | YES | YES | ||||||||||
213 | 0 | 161 | 51 | M | YES | YES | ||||||||||
215 | 0 | 133 | 82 | F | YES | YES | ||||||||||
140 | 0 | 50 | 89 | F | YES | Y100 | ||||||||||
218 | 0 | 199 | 18 | F | YES | YES | ||||||||||
187 | 4 | 96 | 91 | F | YES | Y100 | ||||||||||
148 | 0 | 67 | 81 | F | YES | Y100 | ||||||||||
195 | 7 | 101 | 93 | F | YES | YES | ||||||||||
before 3 January 1840
|
185 | 0 | 176 | 8 | F | YES | YES | |||||||||
225 | 0 | 222 | 2 | F | YES | YES | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
before 2 March 1879
|
145 | 0 | 63 | 82 | F | YES | Y100 | |||||||||
153 | 0 | 73 | 80 | F | YES | Y100 | ||||||||||
193 | 6 | 121 | 72 | M | YES | YES | ||||||||||
|