Main Blackett Tree

Individuals — Finlay

Given names Surname Sosa Birth Place Death Age Place Last change
148 3 69 79 Friday, 28 October 2022 12:09
0 Never
0 Never
116 2 40 75 Tuesday, 30 June 2020 13:42
187 1 101 86 Tuesday, 16 June 2020 17:40
122 2 48 74 Tuesday, 16 June 2020 17:39
163 2 114 49 Saturday, 4 December 2021 18:50
119 3 34 84 Saturday, 4 December 2021 18:45
87 0 31 55 Wednesday, 14 October 2020 12:02
0 Never
0 Saturday, 14 May 2011 00:14