Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 5 | 95 | 79 | M | YES | Y100 | |||||||||
165 | 0 | 85 | 79 | F | YES | Y100 | |||||||||
203 | 4 | 106 | 97 | M | YES | YES | |||||||||
289 | 2 | 214 | 75 | M | YES | YES | R | ||||||||
134 | 0 | F | YES | Y100 | |||||||||||
185 | 1 | 91 | 94 | F | YES | Y100 | |||||||||
341 | 1 | 267 | 73 | M | YES | YES | |||||||||
before 18 June 1662
|
362 | 1 | 294 | 68 | M | YES | YES | ||||||||
220 | 1 | 152 | 67 | M | YES | YES | R | ||||||||
132 | 5 | 54 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 48