Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 0 | 34 | 52 | M | Y100 | Y100 | |||||||||
119 | 3 | 29 | 90 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
154 | 1 | 88 | 66 | M | YES | Y100 | R | ||||||||
0 | M | Y100 | N | L | |||||||||||
111 | 1 | 81 | 29 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 6 of 6