Main Blackett Tree

Individuals — Gibson

Given names Surname Sosa Birth Place Death Age Place Last change
125 0 97 28 Tuesday, 21 August 2012 15:01
119 4 55 63 Friday, 5 November 2021 12:43
100 0 68 32 Monday, 19 August 2019 14:06
173 1 111 62 Saturday, 22 June 2019 18:41
253 1 164 89 Thursday, 2 February 2012 15:33
280 6 Monday, 4 June 2018 17:40
0 Never
101 0 38 62 Monday, 2 January 2017 16:16
99 0 22 77 Sunday, 16 May 2021 15:33
91 0 30 61 Friday, 5 November 2021 12:34
72 0 18 54 Sunday, 23 June 2024 15:48
131 2 62 69 Friday, 5 November 2021 12:08
340 0 Sunday, 27 March 2016 15:43
122 0 123 0 Tuesday, 21 August 2012 14:56
1 Wednesday, 13 May 2015 17:05
104 1 37 67 Tuesday, 21 August 2012 13:03
93 0 29 64 Friday, 5 November 2021 12:33
0 Never
0 Never
111 0 Tuesday, 3 November 2020 10:53
120 1 31 88 Wednesday, 28 April 2021 14:06
283 4 243 40 Thursday, 24 March 2016 14:46
97 1 32 64 Saturday, 27 March 2010 18:00
98 3 27 71 Sunday, 23 June 2024 15:45
0 Never
141 1 61 79 Monday, 21 August 2023 13:21
0 Never
121 2 64 56 Friday, 5 November 2021 12:31
134 0 105 28 Wednesday, 10 May 2023 17:18
124 0 123 1 Tuesday, 21 August 2012 14:56
121 2 41 79 Tuesday, 21 August 2012 15:52
99 0 15 84 Wednesday, 28 April 2021 13:59
104 0 49 54 Friday, 5 November 2021 12:16
119 0 118 0 Tuesday, 21 August 2012 14:54
98 0 36 61 Wednesday, 28 April 2021 14:02
113 0 36 76 Monday, 28 December 2020 15:49
7 Thursday, 14 January 2010 15:17
96 1 35 61 Wednesday, 15 July 2020 18:13
116 0 50 66 Sunday, 16 May 2021 15:21
about 1861
163 1 Sunday, 16 May 2021 14:58
0 Never
217 13 141 76 Monday, 1 April 2019 19:05
1 243 Thursday, 24 March 2016 14:54
170 0 Sunday, 31 March 2019 19:10
2 Sunday, 27 March 2016 15:43
128 3 40 87 Wednesday, 28 April 2021 14:10
125 0 Friday, 5 November 2021 12:24
141 0 69 72 Thursday, 19 December 2019 17:08
1 Friday, 16 September 2016 10:47
339 0 Sunday, 27 March 2016 15:43
119 3 Wednesday, 15 July 2020 18:07
127 0 Friday, 5 November 2021 12:24
about 1799
225 1 162 63 Saturday, 30 July 2022 11:46
0 Never
100 0 21 79 Sunday, 16 May 2021 15:31
128 1 44 83 Tuesday, 21 August 2012 13:12
276 8 190 85 Friday, 16 September 2016 12:48
132 7 63 68 Monday, 20 June 2016 11:41
187 3 126 61 Tuesday, 2 April 2019 17:10
111 0 Sunday, 16 May 2021 14:50
156 1 Sunday, 29 July 2018 19:25
153 2 73 80 Wednesday, 28 April 2021 14:17
210 0 133 76 Wednesday, 21 July 2004 16:17
211 1 190 21 Wednesday, 10 August 2016 18:16
1 Friday, 28 February 2014 17:52
3 Sunday, 27 April 2008 15:14
195 7 124 70 Saturday, 15 May 2021 18:37
156 0 Sunday, 28 May 2023 13:48
187 1 115 72 Sunday, 7 March 2021 13:25
114 6 27 86 Wednesday, 19 December 2012 13:14
134 2 54 79 Tuesday, 21 August 2012 13:00
108 0 108 0 Tuesday, 21 August 2012 12:55
169 9 113 56 Tuesday, 21 August 2012 12:15
133 0 127 6 Tuesday, 21 August 2012 14:44
104 0 24 80 Wednesday, 28 April 2021 13:54
107 1 62 44 Tuesday, 3 November 2020 12:07
130 2 69 60 Tuesday, 3 November 2020 10:46
137 0 106 31 Tuesday, 21 August 2012 12:44
0 Never
102 0 44 58 Tuesday, 30 July 2019 17:05
1 Wednesday, 31 March 2010 15:21
0 Never
152 1 78 74 Monday, 28 December 2020 15:23
133 0 104 29 Monday, 21 August 2023 13:29
152 1 Tuesday, 3 November 2020 10:47
about 1865
159 5 111 47 Thursday, 20 January 2022 15:29
230 1 156 73 Monday, 28 January 2019 17:28
149 1 Tuesday, 19 February 2019 18:21
0 Never
about 1861
163 6 Friday, 5 November 2021 11:59
132 1 66 66 Monday, 19 August 2019 14:07
131 0 Friday, 5 November 2021 12:20
116 0 40 76 Sunday, 16 May 2021 15:23
108 0 37 71 Friday, 22 March 2019 18:30
140 7 55 84 Sunday, 16 May 2021 14:53