Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 0 | 102 | 74 | F | YES | YES | |||||||||
208 | 2 | 158 | 50 | M | YES | YES | |||||||||
131 | 1 | 86 | 45 | M | YES | Y100 | |||||||||
96 | 0 | 23 | 73 | M | Y100 | Y100 | |||||||||
176 | 1 | 94 | 81 | M | YES | Y100 | |||||||||
237 | 2 | 170 | 67 | M | YES | YES | R | ||||||||
195 | 0 | 116 | 78 | M | YES | YES | |||||||||
|
Showing 1 to 7 of 7