Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 2 | 32 | 86 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
93 | 0 | 4 | 88 | M | Y100 | Y100 | |||||||||
164 | 2 | 123 | 41 | M | YES | YES | |||||||||
125 | 0 | 47 | 78 | M | YES | Y100 | |||||||||
196 | 1 | 131 | 64 | M | YES | YES | R | ||||||||
123 | 0 | 39 | 83 | M | YES | Y100 | |||||||||
71 | 0 | 13 | 57 | M | Y100 | Y100 | |||||||||
3 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 10