Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | 154 | 0 | F | YES | YES | |||||||||
101 | 0 | 18 | 82 | F | YES | Y100 | |||||||||
158 | 0 | 103 | 55 | F | YES | YES | |||||||||
143 | 0 | 69 | 74 | M | YES | Y100 | |||||||||
before 5 April 1835
|
190 | 3 | 115 | 74 | F | YES | YES | ||||||||
137 | 0 | 134 | 2 | F | YES | YES | |||||||||
160 | 0 | 142 | 18 | F | YES | YES | |||||||||
163 | 0 | 81 | 82 | M | YES | Y100 | |||||||||
182 | 5 | 122 | 60 | M | YES | YES | |||||||||
134 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 47