Main Blackett Tree

Individuals — Goodman

Given names Surname Sosa Birth Place Death Age Place Last change
144 0 67 77 Sunday, 3 February 2019 11:42
151 3 77 74 Sunday, 3 February 2019 11:45
162 1 83 78 Saturday, 31 December 2022 16:09
153 0 70 83 Sunday, 3 February 2019 11:44
150 0 73 77 Sunday, 3 February 2019 11:46
126 0 34 91 Monday, 3 December 2018 11:27
123 0 37 85 Sunday, 3 February 2019 11:34
126 0 48 77 Wednesday, 4 November 2020 13:27
121 0 65 55 Friday, 1 February 2019 16:53
148 0 107 41 Sunday, 3 February 2019 11:42
208 5 140 67 Wednesday, 30 January 2019 11:41
about 1786
238 1 173 65 Wednesday, 30 January 2019 11:26