Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 14 | 134 | 47 | F | YES | YES | |||||||||
168 | 0 | 90 | 78 | F | YES | Y100 | |||||||||
227 | 4 | 143 | 84 | M | YES | YES | |||||||||
184 | 0 | 153 | 31 | M | YES | YES | |||||||||
176 | 0 | 90 | 86 | F | YES | Y100 | |||||||||
about 1760
|
265 | 1 | 174 | 90 | M | YES | YES | R | |||||||
|
Showing 1 to 6 of 6