Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1365
|
659 | 6 | 604 | 55 | F | YES | YES | |||||||||
104 | 0 | 36 | 68 | M | YES | Y100 | R | |||||||||
127 | 1 | 42 | 84 | F | YES | Y100 | R | |||||||||
before 23 July 1823
|
201 | 5 | 131 | 69 | F | YES | YES | |||||||||
123 | 0 | 58 | 64 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
260 | 2 | 179 | 81 | M | YES | YES | ||||||||||
213 | 1 | 164 | 49 | M | YES | YES | ||||||||||
before 16 August 1705
|
319 | 5 | 284 | 35 | F | YES | YES | |||||||||
163 | 1 | 111 | 51 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
242 | 1 | 187 | 55 | M | YES | YES | ||||||||||
before 15 June 1735
|
289 | 1 | F | YES | YES | |||||||||||
280 | 5 | 202 | 78 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
223 | 6 | 139 | 84 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
237 | 1 | F | YES | YES | R | |||||||||||
184 | 1 | F | YES | Y100 | R | |||||||||||
125 | 0 | 60 | 65 | M | YES | Y100 | R | |||||||||
311 | 1 | 278 | 32 | M | YES | YES | ||||||||||
344 | 1 | 252 | 91 | M | YES | YES | R | |||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
287 | 0 | 205 | 81 | M | YES | YES | R | |||||||||
353 | 1 | 284 | 69 | M | YES | YES | R | |||||||||
before 16 May 1760
|
264 | 0 | F | YES | YES | |||||||||||
before 8 May 1739
|
285 | 0 | F | YES | YES | |||||||||||
212 | 0 | 129 | 83 | M | YES | YES | ||||||||||
127 | 0 | 74 | 53 | M | YES | Y100 | ||||||||||
2 | 291 | F | YES | YES | ||||||||||||
259 | 1 | 177 | 81 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
181 | 4 | 111 | 70 | F | YES | YES | ||||||||||
227 | 2 | 182 | 44 | F | YES | YES | ||||||||||
about 1620
|
404 | 2 | 315 | 89 | F | YES | YES | R | ||||||||
about 1768
|
256 | 1 | 164 | 92 | M | YES | YES | R | ||||||||
156 | 1 | 135 | 21 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
295 | 5 | 217 | 78 | M | YES | YES | R | |||||||||
257 | 1 | 196 | 60 | M | YES | YES | ||||||||||
206 | 1 | 146 | 60 | M | YES | YES | ||||||||||
135 | 0 | 87 | 48 | M | YES | Y100 | ||||||||||
148 | 3 | 59 | 88 | M | YES | Y100 | R | |||||||||
115 | 1 | 53 | 62 | M | YES | Y100 | ||||||||||
157 | 5 | 79 | 78 | F | YES | Y100 | ||||||||||
119 | 0 | 35 | 83 | M | YES | Y100 | ||||||||||
102 | 0 | 35 | 67 | M | YES | Y100 | R | |||||||||
about 1705
|
319 | 3 | 229 | 89 | M | YES | YES | R | ||||||||
188 | 1 | 119 | 69 | M | YES | YES | R | |||||||||
158 | 2 | 78 | 80 | M | YES | Y100 | R | |||||||||
before 22 December 1761
|
262 | 0 | 256 | 5 | M | YES | YES | |||||||||
before 1 January 1737
|
287 | 2 | 216 | 71 | M | YES | YES | |||||||||
247 | 0 | 207 | 40 | M | YES | YES | ||||||||||
105 | 0 | 50 | 54 | M | YES | Y100 | R | |||||||||
|