Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 1 | 148 | 58 | F | YES | YES | R | ||||||||
113 | 0 | 29 | 84 | F | YES | Y100 | R | ||||||||
126 | 1 | F | YES | Y100 | R | ||||||||||
121 | 0 | 40 | 81 | F | YES | Y100 | R | ||||||||
116 | 0 | 82 | 34 | M | YES | Y100 | R | ||||||||
0 | 99 | M | YES | Y100 | R | ||||||||||
153 | 0 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 7 of 7