Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 83 | 61 | F | YES | Y100 | |||||||||
225 | 1 | 150 | 74 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | |||||||||||
175 | 0 | F | YES | Y100 | R | ||||||||||
172 | 1 | 106 | 66 | M | YES | YES | R | ||||||||
113 | 2 | 32 | 81 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 6 of 6