Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | |||||||||||
before 18 May 1879
|
145 | 0 | 146 | 0 | M | YES | YES | ||||||||
150 | 1 | 68 | 81 | M | YES | Y100 | R | ||||||||
95 | 0 | 31 | 64 | M | Y100 | Y100 | |||||||||
144 | 1 | F | YES | Y100 | R | ||||||||||
97 | 0 | 19 | 78 | M | Y100 | Y100 | |||||||||
113 | 0 | 53 | 60 | F | YES | Y100 | R | ||||||||
141 | 3 | 59 | 82 | M | YES | Y100 | |||||||||
0 | M | YES | N | R | |||||||||||
109 | 0 | 108 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 194