Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 0 | 42 | 74 | F | YES | Y100 | R | |||||||||
150 | 9 | 112 | 38 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
152 | 1 | 62 | 90 | F | YES | Y100 | R | |||||||||
105 | 0 | 104 | 1 | F | YES | YES | ||||||||||
126 | 2 | 97 | 29 | M | YES | Y100 | R | |||||||||
about 1828
|
196 | 1 | 122 | 74 | M | YES | YES | R | ||||||||
|