Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | |||||||||||
165 | 2 | 91 | 73 | F | YES | Y100 | R | ||||||||
142 | 9 | 75 | 67 | F | YES | Y100 | |||||||||
108 | 2 | 33 | 75 | F | YES | Y100 | R | ||||||||
192 | 1 | 120 | 72 | M | YES | YES | R | ||||||||
0 | 86 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 6 of 6