Main Blackett Tree

Individuals — Hughes

Given names Surname Sosa Birth Place Death Age Place Last change
137 1 96 41 Sunday, 18 January 2015 14:11
110 0 28 82 Friday, 13 March 2020 17:54
1 161 Monday, 25 July 2011 16:55
1 248 Monday, 10 January 2011 19:08
248 2 186 61 Sunday, 7 February 2021 10:24
133 0 73 60 Monday, 4 January 2021 14:41
122 1 38 83 Saturday, 30 March 2019 14:18
94 0 7 87 Saturday, 30 March 2019 14:15
2 Never
about 1858
166 1 Monday, 4 January 2021 14:34
149 9 84 65 Tuesday, 14 July 2020 14:01
116 0 22 93 Tuesday, 14 July 2020 14:16
139 0 66 73 Tuesday, 24 January 2023 18:01
129 0 129 0 Tuesday, 28 December 2021 18:52
1 Tuesday, 2 February 2021 13:59
96 0 10 86 Saturday, 8 May 2021 18:36
121 3 45 76 Saturday, 8 May 2021 18:34
128 0 128 0 Tuesday, 14 July 2020 13:54
122 0 66 55 Sunday, 24 May 2020 17:09
about 1843
181 1 111 70 Tuesday, 16 February 2021 15:36
0 Never
128 3 52 76 Tuesday, 14 June 2016 16:24
96 0 32 64 Tuesday, 14 June 2016 16:29
102 0 18 84 Tuesday, 14 June 2016 16:28
0 Never
before 7 May 1829
195 1 147 47 Saturday, 9 January 2021 11:28
233 1 145 87 Friday, 1 January 2021 14:37
129 0 129 0 Tuesday, 14 July 2020 13:55
1 Monday, 3 May 2010 00:17
101 0 33 68 Sunday, 26 December 2021 17:55
0 Never
95 0 27 68 Tuesday, 14 June 2016 16:30
90 0 18 71 Saturday, 8 May 2021 18:38
111 0 Tuesday, 14 July 2020 12:45
114 0 114 0 Tuesday, 14 July 2020 13:56
148 0 Tuesday, 2 February 2021 14:07
111 0 Wednesday, 22 May 2024 13:22
about 1845
179 2 150 29 Wednesday, 5 May 2021 14:20
139 2 68 70 Tuesday, 16 February 2021 15:30
125 0 Tuesday, 14 July 2020 13:43
84 0 28 55 Saturday, 8 May 2021 18:42
1 Monday, 10 January 2011 19:08
about 1868
156 2 85 71 Tuesday, 28 December 2021 18:43
119 0 35 83 Tuesday, 28 December 2021 18:49
1 Thursday, 22 August 2019 17:11
0 Never
0 Never
199 1 126 73 Monday, 10 May 2010 13:43
0 Monday, 10 May 2010 13:42
0 Never
121 0 Tuesday, 14 July 2020 13:57
123 0 121 2 Tuesday, 14 July 2020 13:51
128 0 55 72 Monday, 28 September 2020 17:54