Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1858
|
167 | 9 | F | YES | Y100 | ||||||||||
127 | 0 | 43 | 84 | M | YES | Y100 | |||||||||
134 | 0 | 56 | 77 | M | YES | Y100 | |||||||||
115 | 0 | F | YES | Y100 | |||||||||||
114 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
124 | 2 | 29 | 95 | F | YES | Y100 | |||||||||
142 | 2 | 64 | 77 | F | YES | Y100 | |||||||||
112 | 0 | 45 | 66 | F | YES | Y100 | R | ||||||||
before 21 June 1832
|
192 | 1 | 123 | 69 | M | YES | YES | R | |||||||
|
Showing 1 to 10 of 14