Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 2 | 77 | 47 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
1 | 202 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
393 | 1 | 308 | 85 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
205 | 10 | 134 | 71 | F | YES | YES | ||||||||||
107 | 0 | 30 | 76 | M | YES | Y100 | ||||||||||
127 | 2 | 35 | 91 | F | YES | Y100 | ||||||||||
204 | 1 | 139 | 65 | M | YES | YES | R | |||||||||
120 | 0 | 42 | 78 | M | YES | Y100 | ||||||||||
202 | 2 | 170 | 32 | F | YES | YES | ||||||||||
478 | 1 | 403 | 75 | M | YES | YES | ||||||||||
103 | 0 | 16 | 87 | F | YES | Y100 | ||||||||||
243 | 1 |
before 24 March 1827
|
197 | 45 | M | YES | YES | R | ||||||||
110 | 1 | 45 | 65 | F | YES | Y100 | R | |||||||||
173 | 0 | 97 | 76 | F | YES | Y100 | R | |||||||||
122 | 0 | 39 | 83 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
125 | 1 | 35 | 90 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
1 | 212 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | |||||||||||||
129 | 2 | 36 | 92 | F | YES | Y100 | ||||||||||
about 1809
|
215 | 0 | 160 | 55 | M | YES | YES | R | ||||||||
134 | 4 | 57 | 77 | M | YES | Y100 | R | |||||||||
119 | 0 | 74 | 44 | F | YES | Y100 | ||||||||||
156 | 3 | 108 | 47 | M | YES | YES | ||||||||||
185 | 1 | 126 | 58 | M | YES | YES | R | |||||||||
238 | 1 | 210 | 27 | M | YES | YES | ||||||||||
339 | 1 | 281 | 57 | M | YES | YES | ||||||||||
about 1661
|
363 | 1 | 289 | 73 | M | YES | YES | |||||||||
about 1620
|
404 | 1 | 351 | 53 | M | YES | YES | |||||||||
449 | 1 | 406 | 42 | M | YES | YES | ||||||||||
509 | 2 | 450 | 59 | M | YES | YES | ||||||||||
about 1475
|
549 | 1 | 495 | 54 | M | YES | YES | R | ||||||||
435 | 1 | 400 | 35 | M | YES | YES | ||||||||||
418 | 1 | 376 | 41 | M | YES | YES | ||||||||||
366 | 1 | 312 | 54 | M | YES | YES | ||||||||||
322 | 1 | 282 | 40 | M | YES | YES | ||||||||||
300 | 1 | 266 | 33 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
125 | 2 | 78 | 47 | M | YES | Y100 | ||||||||||
213 | 2 | 139 | 74 | M | YES | YES | ||||||||||
100 | 0 | 11 | 88 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1918
|
106 | 1 | 28 | 78 | F | YES | Y100 | |||||||||
1 | F | YES | YES | R | ||||||||||||
176 | 2 | 134 | 42 | F | YES | YES | ||||||||||
1 | 268 | M | YES | YES | ||||||||||||
about 1535
|
489 | 1 | 420 | 69 | M | YES | YES | |||||||||
206 | 1 | M | YES | Y100 | R | |||||||||||
105 | 0 | 30 | 74 | M | YES | Y100 | ||||||||||
189 | 4 | 153 | 35 | F | YES | YES | ||||||||||
240 | 0 | 212 | 28 | F | YES | YES | ||||||||||
127 | 1 | 51 | 75 | F | YES | Y100 | R | |||||||||
271 | 1 | 227 | 44 | F | YES | YES | ||||||||||
128 | 1 | 40 | 88 | F | YES | Y100 | R | |||||||||
173 | 1 | 92 | 81 | F | YES | Y100 | ||||||||||
before 16 March 1850
|
174 | 2 | 102 | 72 | F | YES | YES | |||||||||
146 | 0 | 59 | 87 | F | YES | Y100 | R | |||||||||
128 | 6 | 48 | 79 | F | YES | Y100 | R | |||||||||
114 | 1 | 64 | 50 | F | YES | Y100 | ||||||||||
151 | 1 | 70 | 81 | F | YES | Y100 | R | |||||||||
124 | 0 | 36 | 87 | F | YES | Y100 | R | |||||||||
156 | 4 | 79 | 76 | M | YES | Y100 | ||||||||||
about 1810
|
214 | 1 | 124 | 90 | F | YES | YES | R | ||||||||
about 1607
|
417 | 1 | 345 | 72 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
268 | 2 | 206 | 61 | M | YES | YES | ||||||||||
293 | 0 | 221 | 72 | M | YES | YES | R | |||||||||
111 | 0 | 34 | 76 | M | YES | Y100 | R | |||||||||
99 | 0 | 79 | 19 | M | Y100 | Y100 | ||||||||||
190 | 1 | M | YES | Y100 | R | |||||||||||
about 1887
|
137 | 1 | M | YES | Y100 | R | ||||||||||
140 | 4 | 80 | 60 | F | YES | Y100 | ||||||||||
|