Main Blackett Tree

Individuals — Hamilton

Given names Surname Sosa Birth Place Death Age Place Last change
125 2 77 47 Monday, 13 July 2020 16:24
0 Never
1 202 Sunday, 4 June 2017 12:10
1 Tuesday, 6 April 2010 19:23
393 1 307 85 Saturday, 22 May 2010 21:13
0 Never
205 10 133 71 Friday, 4 December 2020 13:34
127 2 35 91 Sunday, 20 January 2019 14:54
204 1 139 65 Thursday, 13 June 2024 11:37
120 0 41 78 Thursday, 13 June 2024 11:51
201 2 169 32 Sunday, 4 July 2021 16:26
478 1 403 75 Saturday, 22 May 2010 20:30
243 1 197 45 Sunday, 4 July 2021 16:38
110 1 45 65 Monday, 5 September 2022 10:44
173 0 97 76 Wednesday, 25 December 2019 13:43
122 0 39 83 Thursday, 13 June 2024 12:09
0 Never
125 1 35 90 Wednesday, 31 July 2019 14:16
1 212 Sunday, 23 May 2010 02:12
2 Friday, 14 March 2014 12:38
127 2 36 91 Saturday, 1 August 2015 00:48
about 1809
215 0 159 55 Friday, 14 April 2023 16:54
119 0 74 44 Thursday, 13 June 2024 12:14
156 3 108 47 Thursday, 13 June 2024 12:06
184 1 126 58 Thursday, 6 April 2017 17:55
237 1 210 27 Saturday, 22 May 2010 19:51
339 1 281 57 Saturday, 22 May 2010 19:59
about 1661
363 1 289 73 Saturday, 22 May 2010 20:22
about 1620
404 1 351 53 Saturday, 22 May 2010 20:24
448 1 406 42 Saturday, 22 May 2010 20:28
509 2 450 59 Saturday, 22 May 2010 20:32
about 1475
549 1 495 54 Saturday, 22 May 2010 20:56
435 1 400 35 Saturday, 22 May 2010 21:07
418 1 376 41 Saturday, 22 May 2010 21:10
366 1 311 54 Saturday, 22 May 2010 21:18
322 1 282 40 Saturday, 22 May 2010 21:30
300 1 266 33 Saturday, 22 May 2010 21:35
1 Sunday, 1 May 2011 23:37
125 2 78 47 Wednesday, 17 April 2019 11:34
213 2 138 74 Sunday, 9 May 2010 18:15
99 0 11 88 Wednesday, 17 April 2019 13:13
1 Saturday, 12 March 2011 14:14
about 1918
106 1 28 78 Sunday, 14 March 2021 17:45
1 Friday, 14 March 2014 12:29
176 2 134 42 Thursday, 2 May 2024 12:13
1 268 Saturday, 22 May 2010 19:57
about 1535
489 1 420 69 Saturday, 22 May 2010 21:03
206 1 Saturday, 2 January 2021 14:33
188 4 153 35 Wednesday, 20 January 2021 15:30
240 0 212 28 Saturday, 22 May 2010 23:36
126 1 51 75 Monday, 3 May 2010 01:51
271 1 227 44 Saturday, 22 May 2010 21:40
128 1 39 88 Friday, 5 March 2021 13:38
173 1 91 81 Monday, 24 May 2010 02:21
174 2 102 72 Saturday, 2 January 2021 14:27
145 0 58 87 Thursday, 21 January 2021 14:56
127 6 48 79 Wednesday, 5 October 2016 16:53
114 1 63 50 Wednesday, 17 April 2019 11:50
151 1 70 81 Monday, 20 May 2019 18:03
124 0 36 87 Monday, 15 August 2016 17:24
155 4 79 76 Monday, 16 January 2017 18:59
about 1810
214 1 124 90 Thursday, 13 June 2024 15:36
about 1607
417 1 345 72 Saturday, 22 May 2010 20:26
1 Friday, 14 March 2014 12:38
268 2 206 61 Saturday, 22 May 2010 19:54
293 0 221 72 Wednesday, 3 August 2011 19:25
111 0 34 76 Sunday, 19 January 2020 16:18
98 0 79 19 Wednesday, 17 April 2019 11:42
190 1 Saturday, 25 March 2006 08:40
about 1887
137 1 Sunday, 14 March 2021 17:47
140 4 79 60 Thursday, 6 April 2017 10:56