Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | 45 | 60 | M | YES | Y100 | R | ||||||||
119 | 0 | 36 | 82 | F | YES | Y100 | |||||||||
110 | 0 | F | YES | Y100 | |||||||||||
170 | 0 | 83 | 87 | M | YES | Y100 | |||||||||
0 | M | YES | N | R | |||||||||||
149 | 1 | 112 | 37 | F | YES | YES | R | ||||||||
244 | 1 | 157 | 87 | M | YES | YES | R | ||||||||
135 | 0 | 58 | 76 | M | YES | Y100 | |||||||||
174 | 6 | 88 | 86 | M | YES | Y100 | |||||||||
131 | 0 | 62 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 26