Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 2 | 33 | 85 | M | YES | Y100 | |||||||||
118 | 2 | 90 | 27 | F | YES | Y100 | |||||||||
122 | 3 | 34 | 88 | F | YES | Y100 | |||||||||
137 | 0 | 90 | 46 | M | YES | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
148 | 1 | 75 | 73 | M | YES | Y100 | R | ||||||||
127 | 2 | 38 | 89 | F | YES | Y100 | |||||||||
123 | 1 | 50 | 73 | F | YES | Y100 | |||||||||
146 | 2 | 75 | 70 | M | YES | Y100 | R | ||||||||
119 | 0 | 45 | 74 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 38