Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | |||||||||||
135 | 0 | 50 | 85 | F | YES | Y100 | |||||||||
about 1832
|
193 | 1 | F | YES | Y100 | R | |||||||||
140 | 0 | 139 | 1 | F | YES | YES | |||||||||
117 | 1 | 46 | 71 | F | YES | Y100 | |||||||||
170 | 5 | 104 | 66 | M | YES | YES | R | ||||||||
138 | 2 | 112 | 25 | M | YES | YES | |||||||||
108 | 0 | 40 | 68 | M | YES | Y100 | |||||||||
115 | 0 | 112 | 3 | M | YES | YES | |||||||||
113 | 0 | 96 | 17 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 15