Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
160 | 0 | 96 | 63 | F | YES | Y100 | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
156 | 3 | 99 | 57 | F | YES | Y100 | ||||||||||
100 | 0 | 16 | 84 | M | YES | Y100 | R | |||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
166 | 6 | M | YES | Y100 | ||||||||||||
95 | 0 | 20 | 74 | M | Y100 | Y100 | R | |||||||||
118 | 0 | 61 | 56 | F | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
183 | 4 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
144 | 1 | 43 | 100 | F | YES | Y100 | R | |||||||||
125 | 3 | 58 | 66 | F | YES | Y100 | ||||||||||
before 26 October 1812
|
212 | 0 | M | YES | YES | |||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
0 | 15 | M | Y100 | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
about 1909
|
115 | 1 | 36 | 79 | M | YES | Y100 | R | ||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 73 | 55 | M | YES | Y100 | ||||||||||
about 1882
|
142 | 0 | 62 | 80 | M | YES | Y100 | R | ||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
154 | 1 | 71 | 82 | F | YES | Y100 | R | |||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
321 | 2 | 227 | 94 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | 91 | 63 | F | YES | Y100 | ||||||||||
167 | 0 | 163 | 4 | F | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 21 | 93 | F | YES | Y100 | ||||||||||
109 | 0 | 86 | 23 | M | YES | Y100 | R | |||||||||
about 1894
|
130 | 0 | 93 | 36 | M | YES | Y100 | R | ||||||||
214 | 1 | 140 | 74 | M | YES | YES | R | |||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
159 | 6 | 75 | 83 | M | YES | Y100 | R | |||||||||
124 | 0 | 53 | 70 | M | YES | Y100 | ||||||||||
123 | 0 | 40 | 83 | M | YES | Y100 | ||||||||||
121 | 2 | M | YES | Y100 | R | |||||||||||
185 | 3 | 108 | 77 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 73 | 79 | F | YES | Y100 | R | |||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 25 | 85 | F | YES | Y100 | ||||||||||
187 | 1 | 148 | 39 | F | YES | YES | R | |||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
151 | 2 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
before May 1806
|
218 | 0 | F | YES | YES | |||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
before 23 November 1828
|
196 | 6 | M | YES | Y100 | |||||||||||
148 | 1 | 81 | 66 | M | YES | Y100 | R | |||||||||
148 | 2 | M | YES | Y100 | R | |||||||||||
149 | 6 | 67 | 81 | F | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
111 | 3 | 36 | 75 | F | YES | Y100 | ||||||||||
92 | 0 | 24 | 68 | F | Y100 | Y100 | ||||||||||
about 1809
|
215 | 1 | 154 | 61 | F | YES | YES | R | ||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
1 | 82 | F | YES | Y100 | R | |||||||||||
255 | 1 | 210 | 44 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
149 | 1 | M | YES | Y100 | R | |||||||||||
0 | M | YES | N | R | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
169 | 6 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1858
|
166 | 0 | 111 | 55 | M | YES | YES | R | ||||||||
before 5 April 1832
|
192 | 1 | 119 | 73 | F | YES | YES | R | ||||||||
199 | 1 | 115 | 84 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
209 | 1 | 162 | 46 | F | YES | YES | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
before 15 October 1823
|
201 | 2 | 160 | 40 | F | YES | YES | R | ||||||||
115 | 2 | 29 | 85 | F | YES | Y100 | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
170 | 3 | 85 | 85 | F | YES | Y100 | R | |||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
before 3 October 1798
|
226 | 0 | F | YES | YES | |||||||||||
249 | 1 | F | YES | YES | R | |||||||||||
206 | 0 | 125 | 81 | F | YES | YES | R | |||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
187 | 4 | 106 | 81 | F | YES | YES | R | |||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 132 | 11 | F | YES | YES | ||||||||||
131 | 1 | 45 | 85 | F | YES | Y100 | ||||||||||
174 | 1 | 92 | 81 | F | YES | Y100 | R | |||||||||
before 8 April 1860
|
164 | 3 | 85 | 78 | F | YES | Y100 | |||||||||
3 | F | YES | N | |||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
109 | 0 | 18 | 90 | M | YES | Y100 | R | |||||||||
103 | 0 | 19 | 83 | F | YES | Y100 | R | |||||||||
166 | 0 | 113 | 52 | M | YES | YES | ||||||||||
195 | 1 | 150 | 44 | F | YES | YES | R | |||||||||
225 | 2 | 149 | 76 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
1 | 115 | M | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
177 | 1 | F | YES | Y100 | R | |||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
195 | 5 | M | YES | Y100 | R | |||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
178 | 8 | M | YES | Y100 | ||||||||||||
152 | 7 | M | YES | Y100 | ||||||||||||
159 | 7 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
146 | 3 | M | YES | Y100 | R | |||||||||||
108 | 0 | 26 | 81 | M | YES | Y100 | ||||||||||
126 | 0 | 65 | 60 | M | YES | Y100 | ||||||||||
107 | 0 | 44 | 62 | M | YES | Y100 | R | |||||||||
4 | M | YES | YES | R | ||||||||||||
before 6 December 1801
|
222 | 0 | M | YES | YES | |||||||||||
160 | 9 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
209 | 6 | 149 | 60 | M | YES | YES | R | |||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
153 | 5 | M | YES | Y100 | ||||||||||||
159 | 2 | 84 | 74 | M | YES | Y100 | ||||||||||
185 | 8 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
|