Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 2 | 33 | 89 | F | YES | Y100 | R | |||||||||
146 | 2 | 65 | 80 | F | YES | Y100 | ||||||||||
127 | 0 | 81 | 45 | M | YES | Y100 | R | |||||||||
117 | 0 | 52 | 64 | F | YES | Y100 | ||||||||||
117 | 0 | 52 | 64 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
170 | 1 | 91 | 79 | M | YES | Y100 | R | |||||||||
222 | 1 | M | YES | YES | R | |||||||||||
about 1847
|
177 | 3 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | L | ||||||||||||
118 | 0 | 35 | 82 | M | YES | Y100 | R | |||||||||
144 | 0 | 142 | 2 | M | YES | YES | ||||||||||
133 | 3 | 77 | 55 | F | YES | Y100 | ||||||||||
113 | 1 | 47 | 65 | F | YES | Y100 | ||||||||||
before 31 October 1841
|
183 | 4 | 105 | 77 | F | YES | YES | |||||||||
109 | 0 | 23 | 85 | F | YES | Y100 | ||||||||||
111 | 0 | 19 | 91 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
148 | 4 | 96 | 52 | M | YES | Y100 | ||||||||||
|