Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2 | 40 | 71 | M | YES | Y100 | ||||||||||
125 | 0 | 109 | 16 | M | YES | YES | ||||||||||
122 | 2 | 76 | 46 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
187 | 1 | 107 | 80 | F | YES | YES | R | |||||||||
132 | 0 | 124 | 7 | F | YES | YES | ||||||||||
121 | 0 | 118 | 3 | F | YES | YES | ||||||||||
before 21 July 1736
|
288 | 1 | 213 | 74 | F | YES | YES | |||||||||
137 | 3 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
205 | 1 | 124 | 81 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
115 | 2 | 40 | 74 | M | YES | Y100 | ||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | R | ||||||||||
159 | 5 | M | YES | Y100 | ||||||||||||
2 | M | Y100 | N | |||||||||||||
123 | 3 | 55 | 67 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
115 | 0 | 60 | 54 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
114 | 2 | 33 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
124 | 1 | 34 | 89 | M | YES | Y100 | ||||||||||
before 14 September 1817
|
207 | 0 | F | YES | Y100 | |||||||||||
100 | 2 | 34 | 65 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
115 | 1 | 43 | 72 | F | YES | Y100 | R | |||||||||
125 | 0 | 46 | 78 | F | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
135 | 9 | 48 | 86 | F | YES | Y100 | ||||||||||
98 | 4 | 24 | 73 | F | Y100 | Y100 | ||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | 217 | 1 | M | YES | YES | ||||||||||
before 15 December 1822
|
201 | 0 | M | YES | Y100 | |||||||||||
220 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
216 | 0 | F | YES | YES | ||||||||||||
137 | 0 | F | YES | Y100 | R | |||||||||||
150 | 1 | 73 | 77 | F | YES | Y100 | ||||||||||
134 | 7 | 62 | 71 | F | YES | Y100 | R | |||||||||
113 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
149 | 9 | 63 | 85 | F | YES | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | N | |||||||||||||
110 | 0 | 17 | 92 | F | YES | Y100 | ||||||||||
123 | 0 | 33 | 89 | F | YES | Y100 | R | |||||||||
203 | 5 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
118 | 0 | 94 | 24 | M | YES | Y100 | ||||||||||
217 | 1 | 149 | 67 | F | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
91 | 0 | 17 | 74 | F | Y100 | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
172 | 1 | F | YES | Y100 | R | |||||||||||
about 1780
|
244 | 1 | 168 | 76 | F | YES | YES | R | ||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
110 | 0 | F | YES | YES | ||||||||||||
before 30 November 1873
|
150 | 8 | 110 | 40 | F | YES | YES | |||||||||
87 | 0 | 28 | 58 | M | Y100 | Y100 | ||||||||||
about 1772
|
252 | 10 | 195 | 57 | M | YES | YES | R | ||||||||
150 | 6 | 106 | 44 | M | YES | YES | ||||||||||
190 | 1 | M | YES | Y100 | R | |||||||||||
before 12 May 1813
|
211 | 0 | 210 | 1 | M | YES | YES | |||||||||
before 4 April 1898
|
126 | 0 | M | YES | Y100 | |||||||||||
127 | 4 | 52 | 74 | M | YES | Y100 | ||||||||||
154 | 9 | 82 | 72 | M | YES | Y100 | ||||||||||
127 | 1 | 63 | 64 | F | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
156 | 2 | F | YES | Y100 | ||||||||||||
104 | 0 | 19 | 84 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
158 | 7 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
190 | 1 | 109 | 81 | M | YES | YES | R | |||||||||
before 1 August 1790
|
234 | 1 | 150 | 84 | M | YES | YES | |||||||||
before 5 May 1839
|
185 | 0 | 165 | 19 | M | YES | YES | |||||||||
130 | 0 | 129 | 0 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
113 | 6 | 41 | 71 | M | YES | Y100 | R | |||||||||
about 1781
|
243 | 1 | 170 | 73 | M | YES | YES | R | ||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 40 | 82 | M | YES | Y100 | ||||||||||
120 | 4 | 63 | 56 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
134 | 6 | 88 | 45 | F | YES | Y100 | R | |||||||||
96 | 0 | 20 | 75 | M | Y100 | Y100 | ||||||||||
2 | M | Y100 | N | |||||||||||||
1 | F | YES | N | |||||||||||||
164 | 1 | 97 | 67 | F | YES | Y100 | R | |||||||||
2 | F | Y100 | N | |||||||||||||
117 | 0 | 40 | 76 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
99 | 0 | 96 | 3 | F | Y100 | Y100 | ||||||||||
before 16 July 1671
|
353 | 6 | 302 | 50 | F | YES | YES | |||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
214 | 0 | 212 | 1 | F | YES | YES | ||||||||||
about 1780
|
244 | 4 | 180 | 64 | F | YES | YES | R | ||||||||
before 27 September 1892
|
132 | 0 | 113 | 18 | F | YES | YES | |||||||||
145 | 0 | 50 | 94 | F | YES | Y100 | R | |||||||||
8 | F | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1830
|
194 | 2 | 148 | 46 | F | YES | YES | R | ||||||||
94 | 0 | 27 | 66 | M | Y100 | Y100 | R | |||||||||
146 | 6 | 84 | 62 | M | YES | Y100 | ||||||||||
119 | 0 | 57 | 61 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
94 | 3 | 14 | 80 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
before 22 November 1818
|
206 | 0 | 205 | 0 | M | YES | YES | |||||||||
111 | 0 | 29 | 81 | M | YES | Y100 | R | |||||||||
127 | 0 | 76 | 51 | M | YES | Y100 | R | |||||||||
1 | F | Y100 | N | |||||||||||||
98 | 5 | 25 | 72 | M | Y100 | Y100 | ||||||||||
134 | 0 | 116 | 17 | M | YES | YES | ||||||||||
178 | 1 | 109 | 69 | M | YES | YES | R | |||||||||
147 | 4 | 89 | 58 | F | YES | Y100 | R | |||||||||
156 | 1 | 75 | 80 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
before 8 June 1909
|
115 | 0 | 115 | 0 | M | YES | YES | |||||||||
2 | M | Y100 | N | |||||||||||||
before 9 October 1836
|
188 | 1 | 115 | 72 | M | YES | YES | R | ||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
197 | 1 | M | YES | Y100 | R | |||||||||||
156 | 1 | M | YES | Y100 | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
before 2 July 1817
|
207 | 0 | 206 | 0 | M | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
156 | 5 | 76 | 80 | M | YES | Y100 | ||||||||||
before 6 September 1835
|
189 | 7 | 133 | 56 | M | YES | YES | |||||||||
129 | 1 | 109 | 20 | M | YES | YES | ||||||||||
115 | 0 | 44 | 70 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
138 | 4 | 68 | 69 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
120 | 0 | 55 | 64 | M | YES | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
117 | 1 | 46 | 70 | F | YES | Y100 | R | |||||||||
|