Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 | 71 | 78 | M | YES | Y100 | |||||||||
149 | 8 | 87 | 62 | F | YES | Y100 | R | ||||||||
159 | 0 | 97 | 61 | F | YES | Y100 | |||||||||
126 | 3 | 70 | 56 | F | YES | Y100 | |||||||||
186 | 1 | 111 | 75 | M | YES | YES | R | ||||||||
before 3 July 1870
|
154 | 1 | 96 | 58 | M | YES | Y100 | R | |||||||
about 1868
|
157 | 0 | F | YES | Y100 | ||||||||||
99 | 0 | 33 | 66 | F | Y100 | Y100 | R | ||||||||
115 | 0 | 59 | 56 | M | YES | Y100 | R | ||||||||
about 1844
|
181 | 2 | M | YES | Y100 | R | |||||||||
|
Showing 1 to 10 of 10