Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | F | YES | Y100 | |||||||||||
123 | 0 | 48 | 75 | M | YES | Y100 | |||||||||
121 | 0 | 31 | 90 | M | YES | Y100 | |||||||||
164 | 5 | 70 | 94 | M | YES | Y100 | R | ||||||||
134 | 0 | 61 | 72 | M | YES | Y100 | |||||||||
129 | 0 | 36 | 92 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6