Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 19 March 1856
|
168 | 0 | 114 | 54 | F | YES | YES | |||||||||
128 | 0 | 72 | 56 | M | YES | Y100 | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
121 | 0 | 34 | 86 | M | YES | Y100 | ||||||||||
148 | 1 | 68 | 79 | M | YES | Y100 | ||||||||||
151 | 2 | 75 | 76 | M | YES | Y100 | ||||||||||
before 22 October 1869
|
155 | 0 | 63 | 92 | F | YES | Y100 | |||||||||
122 | 0 | 42 | 80 | F | YES | Y100 | ||||||||||
121 | 2 | 47 | 73 | F | YES | Y100 | ||||||||||
156 | 4 | 76 | 79 | M | YES | Y100 | ||||||||||
before 2 June 1868
|
156 | 0 | 82 | 74 | M | YES | Y100 | |||||||||
before 21 February 1904
|
120 | 0 | 56 | 64 | M | YES | Y100 | |||||||||
177 | 0 | 117 | 59 | F | YES | YES | ||||||||||
before 6 August 1773
|
251 | 1 | 173 | 77 | M | YES | YES | R | ||||||||
187 | 5 | 139 | 48 | M | YES | YES | ||||||||||
93 | 0 | 43 | 49 | M | Y100 | Y100 | ||||||||||
216 | 6 | 154 | 61 | M | YES | YES | ||||||||||
160 | 0 | 83 | 76 | M | YES | Y100 | ||||||||||
186 | 0 | 131 | 54 | F | YES | YES | ||||||||||
125 | 0 | 43 | 81 | M | YES | Y100 | ||||||||||
161 | 3 | 96 | 65 | F | YES | Y100 | ||||||||||
153 | 3 | 67 | 86 | M | YES | Y100 | ||||||||||
154 | 0 | 58 | 96 | F | YES | Y100 | ||||||||||
130 | 0 | 49 | 81 | M | YES | Y100 | ||||||||||
before 11 September 1841
|
183 | 4 | 149 | 33 | M | YES | YES | |||||||||
127 | 0 | 107 | 19 | M | YES | YES | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
|