Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 2 | 96 | 76 | M | YES | Y100 | ||||||||||
1 | 219 | F | YES | YES | ||||||||||||
140 | 0 | 139 | 1 | F | YES | YES | ||||||||||
118 | 0 | 40 | 78 | M | YES | Y100 | ||||||||||
204 | 7 | 162 | 42 | M | YES | YES | ||||||||||
before 30 October 1848
|
176 | 0 | 88 | 87 | M | YES | Y100 | |||||||||
0 | F | YES | YES | |||||||||||||
240 | 2 | 187 | 52 | F | YES | YES | ||||||||||
172 | 0 | 91 | 81 | F | YES | Y100 | ||||||||||
before 9 May 1784
|
240 | 0 | F | YES | YES | |||||||||||
140 | 3 | F | YES | Y100 | ||||||||||||
236 | 0 | 170 | 65 | M | YES | YES | ||||||||||
121 | 2 | 48 | 73 | M | YES | Y100 | ||||||||||
154 | 5 | 66 | 88 | M | YES | Y100 | R | |||||||||
175 | 3 | 130 | 44 | M | YES | YES | ||||||||||
126 | 0 | 55 | 70 | M | YES | Y100 | ||||||||||
128 | 0 | 98 | 30 | M | YES | Y100 | ||||||||||
243 | 0 | 217 | 25 | M | YES | YES | ||||||||||
162 | 1 | 78 | 83 | M | YES | Y100 | ||||||||||
114 | 3 | 50 | 64 | F | YES | Y100 | ||||||||||
135 | 3 | F | YES | Y100 | R | |||||||||||
230 | 0 | 155 | 74 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
206 | 1 | 120 | 86 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
236 | 3 | 158 | 78 | M | YES | YES | ||||||||||
136 | 0 | 67 | 69 | F | YES | Y100 | ||||||||||
98 | 0 | 43 | 54 | M | Y100 | Y100 | ||||||||||
233 | 0 | 180 | 52 | F | YES | YES | ||||||||||
about 1861
|
164 | 1 | 83 | 80 | F | YES | Y100 | |||||||||
0 | F | YES | N | R | ||||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
232 | 0 | 231 | 0 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
109 | 1 | 17 | 92 | F | YES | Y100 | ||||||||||
138 | 0 | 60 | 78 | F | YES | Y100 | ||||||||||
142 | 3 | 83 | 58 | M | YES | Y100 | ||||||||||
167 | 0 | 91 | 75 | M | YES | Y100 | ||||||||||
112 | 0 | 50 | 61 | M | YES | Y100 | ||||||||||
about 1747
|
278 | 10 | 219 | 58 | M | YES | YES | R | ||||||||
131 | 0 | 105 | 25 | M | YES | YES | ||||||||||
245 | 0 | 239 | 5 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 15 December 1895
|
129 | 0 | 100 | 29 | M | YES | Y100 | |||||||||
about 1854
|
171 | 0 | 88 | 82 | F | YES | Y100 | |||||||||
|