Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | 39 | 74 | F | YES | Y100 | |||||||||
116 | 0 | 112 | 4 | F | YES | YES | |||||||||
106 | 0 | 24 | 82 | F | YES | Y100 | |||||||||
1 | F | YES | YES | R | |||||||||||
109 | 0 | 8 | 101 | F | YES | Y100 | |||||||||
139 | 5 | 80 | 58 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6