Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 21 | 91 | M | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
174 | 1 | 97 | 77 | F | YES | Y100 | R | |||||||||
201 | 7 | 113 | 87 | F | YES | YES | ||||||||||
241 | 1 | 155 | 86 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1772
|
252 | 1 | 218 | 34 | F | YES | YES | R | ||||||||
375 | 1 | 322 | 52 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
94 | 0 | 15 | 78 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
178 | 1 | 101 | 76 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
2 | F | YES | N | |||||||||||||
118 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
about 1708
|
316 | 1 | 256 | 60 | F | YES | YES | R | ||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | 32 | 75 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1779
|
245 | 1 | 217 | 28 | F | YES | YES | R | ||||||||
139 | 0 | 67 | 72 | F | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
before 14 September 1842
|
182 | 2 | 101 | 80 | F | YES | YES | |||||||||
162 | 3 | 77 | 84 | F | YES | Y100 | ||||||||||
138 | 0 | 49 | 88 | F | YES | Y100 | ||||||||||
98 | 0 | 75 | 22 | F | Y100 | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
190 | 1 | 140 | 50 | F | YES | YES | R | |||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
1 | 62 | F | YES | Y100 | R | |||||||||||
114 | 3 | 49 | 64 | F | YES | Y100 | R | |||||||||
135 | 0 | 71 | 63 | F | YES | Y100 | ||||||||||
176 | 1 | F | YES | Y100 | R | |||||||||||
177 | 1 | 146 | 31 | F | YES | YES | R | |||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
127 | 0 | 38 | 88 | M | YES | Y100 | R | |||||||||
173 | 15 | 121 | 52 | F | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
132 | 1 | 108 | 24 | M | YES | YES | R | |||||||||
153 | 1 | 67 | 86 | M | YES | Y100 | R | |||||||||
115 | 1 | 36 | 79 | M | YES | Y100 | ||||||||||
104 | 0 | 27 | 76 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
156 | 0 | 112 | 44 | M | YES | YES | ||||||||||
before 24 February 1773
|
251 | 0 | F | YES | YES | |||||||||||
171 | 5 | 91 | 80 | F | YES | Y100 | R | |||||||||
143 | 1 | F | YES | Y100 | R | |||||||||||
about 1778
|
246 | 1 | 172 | 73 | F | YES | YES | R | ||||||||
88 | 2 | 28 | 59 | F | Y100 | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | Y100 | N | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1820
|
204 | 1 | 170 | 34 | M | YES | YES | R | ||||||||
168 | 2 | 90 | 78 | M | YES | Y100 | ||||||||||
186 | 1 | 111 | 75 | M | YES | YES | R | |||||||||
136 | 0 | 63 | 72 | M | YES | Y100 | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
127 | 1 | 51 | 75 | M | YES | Y100 | R | |||||||||
131 | 3 | 55 | 75 | M | YES | Y100 | ||||||||||
220 | 2 | 149 | 70 | M | YES | YES | R | |||||||||
126 | 2 | 58 | 68 | M | YES | Y100 | ||||||||||
156 | 0 | 84 | 71 | M | YES | Y100 | ||||||||||
175 | 1 | 97 | 78 | M | YES | Y100 | R | |||||||||
108 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
before 24 September 1820
|
204 | 1 | 157 | 46 | M | YES | YES | R | ||||||||
120 | 0 | 118 | 2 | M | YES | YES | ||||||||||
125 | 1 | 59 | 66 | F | YES | Y100 | R | |||||||||
161 | 2 | 84 | 77 | F | YES | Y100 | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
before 15 May 1668
|
356 | 8 | F | YES | YES | |||||||||||
about 1826
|
198 | 1 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
161 | 6 | 99 | 62 | F | YES | Y100 | ||||||||||
131 | 4 | 63 | 67 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
before 7 July 1852
|
172 | 2 | 91 | 80 | F | YES | Y100 | |||||||||
172 | 1 | F | YES | Y100 | R | |||||||||||
198 | 1 | 119 | 79 | F | YES | YES | R | |||||||||
0 | 296 | F | YES | YES | R | |||||||||||
before 29 June 1771
|
253 | 0 | F | YES | YES | |||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
about 1797
|
227 | 8 | 182 | 45 | F | YES | YES | R | ||||||||
182 | 5 | 108 | 74 | F | YES | YES | R | |||||||||
107 | 0 | 29 | 78 | M | YES | Y100 | ||||||||||
129 | 2 | 70 | 58 | F | YES | Y100 | ||||||||||
128 | 5 | 92 | 36 | F | YES | Y100 | R | |||||||||
135 | 0 | 52 | 82 | F | YES | Y100 | ||||||||||
115 | 0 | 42 | 72 | M | YES | Y100 | R | |||||||||
104 | 0 | 40 | 64 | F | YES | Y100 | R | |||||||||
72 | 0 | 53 | 18 | F | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
103 | 0 | 46 | 56 | M | YES | Y100 | ||||||||||
188 | 1 | F | YES | Y100 | R | |||||||||||
137 | 2 | 50 | 87 | M | YES | Y100 | ||||||||||
153 | 5 | 77 | 75 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
162 | 1 | 113 | 49 | M | YES | YES | R | |||||||||
107 | 0 | 21 | 86 | M | YES | Y100 | ||||||||||
170 | 1 | 138 | 32 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 255 | F | YES | YES | R | |||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1824
|
200 | 1 | 134 | 66 | F | YES | YES | R | ||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
104 | 1 | 30 | 73 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
148 | 3 | 64 | 83 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
before 20 March 1775
|
249 | 0 | M | YES | YES | |||||||||||
168 | 6 | 121 | 47 | M | YES | YES | R | |||||||||
187 | 4 | 132 | 55 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
130 | 0 | 55 | 75 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 47 | 74 | M | YES | Y100 | R | |||||||||
2 | M | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
before 23 June 1833
|
191 | 6 | 122 | 68 | M | YES | YES | |||||||||
157 | 5 | M | YES | Y100 | ||||||||||||
163 | 0 | 162 | 1 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
209 | 1 | 158 | 51 | M | YES | YES | R | |||||||||
0 |
before 1940
|
84 | M | YES | Y100 | R | ||||||||||
|