Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | 22 | 91 | M | YES | Y100 | R | ||||||||
0 | F | YES | YES | R | |||||||||||
175 | 1 | 98 | 77 | F | YES | Y100 | R | ||||||||
201 | 7 | 114 | 87 | F | YES | YES | |||||||||
242 | 1 | 155 | 86 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | |||||||||||
about 1772
|
253 | 1 | 219 | 34 | F | YES | YES | R | |||||||
376 | 1 | 323 | 52 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | |||||||||||
95 | 0 | 16 | 78 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 143