Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
123 | 4 | 87 | 36 | M | YES | Y100 | ||||||||||
98 | 0 | 14 | 83 | F | Y100 | Y100 | ||||||||||
90 | 0 | 2 | 87 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 26 | 92 | F | YES | Y100 | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
before 17 March 1889
|
135 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
before 6 March 1887
|
137 | 0 | 132 | 5 | F | YES | YES | |||||||||
116 | 0 | 34 | 81 | F | YES | Y100 | ||||||||||
118 | 0 | 117 | 1 | F | YES | YES | ||||||||||
before 8 December 1878
|
146 | 0 | 105 | 40 | F | YES | YES | |||||||||
78 | 0 | 78 | 0 | M | Y100 | Y100 | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
147 | 3 | 76 | 70 | M | YES | Y100 | ||||||||||
92 | 0 | 24 | 67 | M | Y100 | Y100 | ||||||||||
119 | 1 | 65 | 54 | M | YES | Y100 | R | |||||||||
140 | 3 | 71 | 68 | F | YES | Y100 | ||||||||||
95 | 0 | 28 | 66 | M | Y100 | Y100 | ||||||||||
149 | 2 | 72 | 76 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 1 | 100 | 62 | F | YES | Y100 | R | ||||||||
0 | F | Y100 | N | L | ||||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
before 6 October 1851
|
173 | 10 | 122 | 50 | M | YES | YES | |||||||||
149 | 1 | 69 | 79 | F | YES | Y100 | R | |||||||||
105 | 1 | 76 | 29 | F | YES | Y100 | R | |||||||||
144 | 0 | 74 | 69 | F | YES | Y100 | ||||||||||
3 | F | YES | N | R | ||||||||||||
145 | 11 | 72 | 72 | M | YES | Y100 | R | |||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
120 | 0 | 84 | 36 | M | YES | Y100 | ||||||||||
before 26 July 1857
|
167 | 5 | 93 | 73 | F | YES | Y100 | R | ||||||||
112 | 0 | 25 | 86 | M | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
90 | 0 | 34 | 55 | M | Y100 | Y100 | ||||||||||
133 | 4 | 63 | 69 | M | YES | Y100 | ||||||||||
about 1828
|
196 | 1 | 139 | 57 | M | YES | YES | R | ||||||||
94 | 0 | 33 | 60 | M | Y100 | Y100 | ||||||||||
364 | 3 | 280 | 84 | F | YES | YES | R | |||||||||
124 | 3 | 62 | 61 | M | YES | Y100 | ||||||||||
93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
112 | 1 | 86 | 26 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
115 | 0 | 28 | 87 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
114 | 0 | 113 | 1 | M | YES | YES | ||||||||||
111 | 2 | M | YES | Y100 | R | |||||||||||
|