Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 2 | 96 | 76 | M | YES | Y100 | |||||||||
1 | 219 | F | YES | YES | |||||||||||
140 | 0 | 139 | 1 | F | YES | YES | |||||||||
118 | 0 | 40 | 78 | M | YES | Y100 | |||||||||
205 | 7 | 162 | 42 | M | YES | YES | |||||||||
before 30 October 1848
|
176 | 0 | 88 | 87 | M | YES | Y100 | ||||||||
0 | F | YES | YES | ||||||||||||
240 | 2 | 187 | 52 | F | YES | YES | |||||||||
173 | 0 | 91 | 81 | F | YES | Y100 | |||||||||
before 9 May 1784
|
240 | 0 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 46