Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | 166 | 6 | M | YES | YES | |||||||||
108 | 0 | 29 | 78 | F | YES | Y100 | R | ||||||||
2 | F | YES | N | R | |||||||||||
111 | 0 | F | YES | Y100 | |||||||||||
157 | 3 | 84 | 73 | F | YES | Y100 | |||||||||
171 | 8 | 126 | 45 | F | YES | YES | |||||||||
about 1887
|
138 | 0 | 58 | 79 | M | YES | Y100 | R | |||||||
116 | 0 | M | YES | Y100 | |||||||||||
129 | 0 | 90 | 38 | F | YES | Y100 | R | ||||||||
155 | 1 | 114 | 41 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 17