Main Blackett Tree

Individuals — KIng/King

Given names Surname Sosa Birth Place Death Age Place Last change
993 11 930 62 Monday, 25 September 2023 11:49
128 1 72 56 Monday, 12 August 2013 15:15
0 Thursday, 30 December 2021 14:07
947 0 900 47 Friday, 30 April 2010 14:28
about 849
1,175 1 1,124 50 Thursday, 12 July 2007 18:34
0 Never
0 Never
2 Never
1 1,431 Thursday, 12 July 2007 18:36
1 Thursday, 12 July 2007 18:36
1 1,490 Thursday, 12 July 2007 18:37
394 2 339 54 Sunday, 23 May 2010 01:00
0 Never
1 1,440 Thursday, 12 July 2007 18:36
1 1,464 Thursday, 12 July 2007 18:37
940 1 871 69 Wednesday, 28 November 2012 13:17
about 1033
991 1 925 66 Tuesday, 3 December 2013 19:22
2 983 Wednesday, 28 November 2012 12:09
about 1060
964 0 929 34 Friday, 30 December 2011 16:51
about 942
1,082 1 1,048 33 Thursday, 12 July 2007 18:33
1,103 1 1,078 25 Thursday, 12 July 2007 18:16
1 1,007 Thursday, 12 July 2007 18:32
1,150 1 1,099 50 Thursday, 12 July 2007 18:34
582 3 541 40 Tuesday, 13 August 2013 21:04
711 2 647 64 Monday, 26 April 2010 18:17
740 1 696 43 Monday, 26 April 2010 18:19
785 2 716 68 Thursday, 12 July 2007 18:28
182 1 114 68 Monday, 26 April 2010 17:06
553 0 541 12 Tuesday, 13 August 2013 23:28
486 0 470 15 Monday, 12 August 2013 13:14
about 770
1,254 1
about 839
1,185 69 Thursday, 12 July 2007 18:35
191 6 Thursday, 19 April 2012 19:20
about 1889
135 1 42 93 Friday, 28 August 2020 15:52
150 4 103 46 Monday, 3 January 2022 15:20
130 5 69 60 Monday, 18 February 2019 18:40
1,056 1 1,008 48 Thursday, 12 July 2007 18:33
about 795
1,229 1 1,168 61 Saturday, 14 July 2007 22:02
102 1 51 50 Tuesday, 7 April 2015 12:47
130 0 Sunday, 19 March 2017 21:59
340 1 263 76 Monday, 26 April 2010 16:27
196 1 118 77 Tuesday, 24 March 2020 10:52
159 1 88 70 Monday, 26 April 2010 17:14
0 Never
135 0 105 29 Wednesday, 9 September 2020 13:49
364 1 297 67 Tuesday, 3 December 2013 19:10
108 1 26 81 Friday, 17 March 2023 18:34
286 1 204 81 Monday, 26 April 2010 16:45
1 Sunday, 15 July 2007 16:50
657 1 611 45 Monday, 12 August 2013 14:01
637 1 601 35 Monday, 12 August 2013 14:23
956 1 888 67 Wednesday, 10 October 2012 23:51
816 1 751 65 Monday, 26 April 2010 18:20
891 1 834 56 Thursday, 12 July 2007 18:29
533 3 477 55 Sunday, 11 August 2013 22:31
567 2 515 52 Tuesday, 3 December 2013 19:10
602 1 553 49 Monday, 12 August 2013 14:30
512 1 481 30 Monday, 26 April 2010 18:04
551 1 510 40 Monday, 26 April 2010 18:06
572 1 536 36 Monday, 26 April 2010 18:07
593 2 563 29 Monday, 26 April 2010 18:08
629 1 587 42 Monday, 26 April 2010 18:09
458 1 399 58 Monday, 26 April 2010 18:02
0 Never
1 Monday, 26 February 2007 11:01
173 1 Saturday, 6 October 2018 17:34
128 1 57 70 Sunday, 28 April 2019 12:24
857 2 807 49 Tuesday, 3 January 2012 15:39
102 0 20 81 Sunday, 28 April 2019 12:27
162 1 114 48 Sunday, 28 April 2019 13:17
168 0 Tuesday, 27 November 2012 18:02
6 Never
142 1 58 83 Monday, 20 June 2016 10:56
177 0 92 85 Tuesday, 17 July 2007 16:13
about 980
1,044 2 989 54 Wednesday, 28 November 2012 11:59
883 0 858 24 Saturday, 10 March 2012 00:54
205 1 Sunday, 15 November 2009 17:45
104 0 40 64 Wednesday, 25 May 2022 16:20
1 Sunday, 24 June 2012 01:27
168 1 115 53 Wednesday, 14 October 2020 17:39
122 1 29 92 Monday, 30 April 2018 18:01
140 3 60 79 Saturday, 6 October 2018 17:45
0 Never
497 0 425 71 Monday, 12 August 2013 10:00
571 1 538 32 Tuesday, 13 August 2013 23:36
0 Never
0 Never
134 0 47 86 Wednesday, 9 September 2020 13:51
165 3 96 69 Wednesday, 9 September 2020 13:44
126 0 127 0 Wednesday, 9 September 2020 13:54
0 Never
145 1 69 75 Sunday, 16 September 2018 16:28
213 0 Sunday, 17 December 2017 15:39
0 Never
about 1028
996 1 936 59 Tuesday, 29 September 2015 12:23
882 1 809 72 Monday, 25 September 2023 12:08