Main Blackett Tree

Individuals — Kirkup

Given namesSurnameBirth Place Death AgePlaceLast change
122 1 50 72 Thursday, 31 October 2019 13:06
236 1 197 38 Friday, 19 March 2021 17:39
158 1 104 54 Sunday, 16 May 2021 15:57
124 0 87 36 Tuesday, 12 March 2024 15:38
about 1900
125 0 88 37 Sunday, 16 February 2025 14:09
128 0 73 55 Sunday, 16 May 2021 15:47
208 4 Thursday, 14 May 2015 16:34
141 3 63 78 Wednesday, 29 June 2016 17:37
about 1748
277 0 220 56 Friday, 18 March 2016 12:16
170 1 92 77 Friday, 9 April 2021 18:21
Showing 1 to 10 of 10