Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
before 25 April 1842
|
182 | 1 | 118 | 64 | M | YES | YES | R | |||||||
116 | 3 | 44 | 71 | M | YES | Y100 | |||||||||
93 | 3 | 12 | 80 | M | Y100 | Y100 | |||||||||
110 | 0 | 110 | 0 | F | YES | YES | |||||||||
0 | M | Y100 | N | L | |||||||||||
113 | 1 | 59 | 54 | M | YES | Y100 | |||||||||
2 | F | Y100 | N | ||||||||||||
|
Showing 1 to 10 of 22