Main Blackett Tree

Individuals — Leslie

Given names Surname Sosa Birth Place Death Age Place Last change
108 0 35 73 Saturday, 22 December 2018 14:14
1 Sunday, 15 May 2011 16:59
2 413 Friday, 14 March 2014 12:39
2 327 Sunday, 15 May 2011 16:14
1 319 Friday, 14 March 2014 13:03
0 223 Friday, 14 March 2014 11:19
162 1 79 83 Monday, 24 May 2010 15:02
1 139 Friday, 28 August 2020 11:06
2 465 Friday, 14 March 2014 12:44
444 1 Friday, 14 March 2014 12:52
383 1 Friday, 14 March 2014 12:00
400 1 Friday, 14 March 2014 11:53
486 1 Friday, 14 March 2014 12:49
0
before 1612
412 Friday, 14 March 2014 12:51
216 1 146 69 Saturday, 27 June 2020 17:42
180 5 95 84 Tuesday, 26 June 2012 18:55
1 416 Friday, 14 March 2014 12:56
1 Friday, 14 March 2014 12:19
1 128 Friday, 11 November 2011 18:44
about 1598
426 1
about 1675
349 77 Friday, 14 March 2014 13:00