Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 16 April 1820
|
205 | 0 | 146 | 58 | M | YES | YES | ||||||||
1 | 194 | F | YES | YES | R | ||||||||||
174 | 1 | 90 | 83 | F | YES | Y100 | R | ||||||||
222 | 1 | 162 | 60 | F | YES | YES | R | ||||||||
222 | 1 | 162 | 60 | F | YES | YES | R | ||||||||
1 | M | YES | YES | R | |||||||||||
|
Showing 1 to 6 of 6