Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1 | 41 | 59 | M | YES | Y100 | R | ||||||||
about 1844
|
181 | 8 | 103 | 77 | F | YES | YES | R | |||||||
before 16 February 1908
|
117 | 0 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | |||||||||||
164 | 1 | 120 | 43 | M | YES | YES | |||||||||
117 | 0 | 32 | 84 | F | YES | Y100 | |||||||||
126 | 1 | F | YES | Y100 | |||||||||||
114 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | 34 | 86 | F | YES | Y100 | |||||||||
166 | 1 | 128 | 38 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 27