Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | N | R | |||||||||||
174 | 1 | F | YES | Y100 | R | ||||||||||
88 | 0 | 55 | 33 | F | Y100 | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
170 | 3 | 93 | 76 | F | YES | Y100 | |||||||||
94 | 0 | 37 | 56 | F | Y100 | Y100 | R | ||||||||
116 | 1 | 38 | 77 | F | YES | Y100 | R | ||||||||
278 | 1 | 217 | 61 | M | YES | YES | R | ||||||||
225 | 1 | 143 | 82 | M | YES | YES | |||||||||
187 | 1 | 124 | 63 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 12