Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 2 | 83 | 45 | F | YES | Y100 | |||||||||
101 | 0 | 26 | 75 | M | YES | Y100 | |||||||||
about 1848
|
177 | 0 | 93 | 83 | F | YES | Y100 | R | |||||||
133 | 2 | 80 | 52 | M | YES | Y100 | |||||||||
101 | 0 | 11 | 90 | F | YES | Y100 | |||||||||
121 | 0 | 75 | 45 | F | YES | Y100 | |||||||||
134 | 0 | 70 | 64 | M | YES | Y100 | |||||||||
171 | 4 | 113 | 57 | M | YES | YES | R | ||||||||
|
Showing 1 to 8 of 8