Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1859
|
166 | 1 | 90 | 76 | F | YES | Y100 | R | |||||||
2 | F | YES | N | R | |||||||||||
0 | 8 | F | Y100 | Y100 | R | ||||||||||
207 | 1 | 172 | 35 | M | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
2 | F | YES | N | R | |||||||||||
1 | M | YES | N | R | |||||||||||
3 | F | YES | N | ||||||||||||
1 | M | YES | Y100 | R | |||||||||||
196 | 1 | 133 | 63 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 13