Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 113 | 2 | M | YES | YES | |||||||||
148 | 8 | 67 | 81 | M | YES | Y100 | R | ||||||||
116 | 0 | 116 | 0 | F | YES | YES | |||||||||
115 | 8 | 41 | 74 | F | YES | Y100 | R | ||||||||
0 | F | YES | Y100 | L | |||||||||||
110 | 1 | 19 | 91 | F | YES | Y100 | |||||||||
118 | 0 | 118 | 0 | F | YES | YES | |||||||||
106 | 0 | 106 | 0 | F | YES | YES | |||||||||
121 | 0 | 113 | 8 | F | YES | YES | |||||||||
121 | 0 | 23 | 98 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10