Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 10 July 1815
|
209 | 0 | 148 | 61 | M | YES | YES | |||||||||
204 | 5 | 122 | 81 | F | YES | YES | ||||||||||
211 | 5 | 123 | 87 | F | YES | YES | ||||||||||
212 | 9 | 121 | 91 | F | YES | YES | ||||||||||
110 | 0 | 33 | 77 | F | YES | Y100 | ||||||||||
280 | 1 | 210 | 70 | M | YES | YES | R | |||||||||
before 2 July 1848
|
176 | 2 | 105 | 70 | F | YES | YES | |||||||||
192 | 0 | 119 | 72 | F | YES | YES | ||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
before 10 May 1835
|
189 | 2 | 113 | 76 | F | YES | YES | |||||||||
338 | 1 | 298 | 39 | M | YES | YES | ||||||||||
145 | 0 | 70 | 74 | F | YES | Y100 | ||||||||||
217 | 0 | 145 | 72 | F | YES | YES | ||||||||||
before 27 September 1694
|
330 | 1 | M | YES | YES | |||||||||||
before 30 March 1718
|
306 | 2 |
before 5 April 1772
|
252 | 54 | F | YES | YES | ||||||||
before 29 September 1817
|
207 | 6 | 118 | 88 | F | YES | YES | |||||||||
214 | 0 | 200 | 14 | M | YES | YES | ||||||||||
184 | 0 | 149 | 35 | M | YES | YES | ||||||||||
before 19 June 1673
|
351 | 1 | 272 | 79 | M | YES | YES | |||||||||
1 | 310 | M | YES | YES | R | |||||||||||
179 | 0 | 100 | 79 | M | YES | YES | ||||||||||
220 | 9 | 149 | 70 | M | YES | YES | ||||||||||
146 | 2 | 90 | 56 | M | YES | Y100 | ||||||||||
298 | 0 | 227 | 70 | M | YES | YES | ||||||||||
242 | 10 | 165 | 77 | M | YES | YES | ||||||||||
368 | 1 | 312 | 56 | M | YES | YES | R | |||||||||
186 | 3 | 118 | 67 | M | YES | YES | ||||||||||
218 | 0 | 189 | 29 | F | YES | YES | ||||||||||
188 | 0 | 146 | 41 | M | YES | YES | ||||||||||
236 | 6 | 153 | 82 | F | YES | YES | ||||||||||
before 11 September 1843
|
181 | 0 | 94 | 86 | F | YES | Y100 | |||||||||
216 | 0 | 196 | 20 | M | YES | YES | ||||||||||
142 | 0 | 53 | 89 | F | YES | Y100 | ||||||||||
107 | 0 | 20 | 87 | F | YES | Y100 | ||||||||||
|