Main Blackett Tree

Individuals — Married/married

Given names Surname Sosa Birth Place Death Age Place Last change
1 Wednesday, 7 January 2009 22:37
1 Tuesday, 19 May 2009 20:48
1 Tuesday, 26 May 2009 13:41
1 Tuesday, 26 May 2009 13:48
1 Friday, 30 October 2009 19:01
1 Wednesday, 21 July 2004 18:04
2 Tuesday, 13 April 2010 01:19
1 Saturday, 7 August 2010 19:24
1 Sunday, 19 September 2010 13:58
2 Friday, 13 May 2011 00:23
1 Friday, 13 May 2011 22:44
1 Thursday, 10 November 2011 17:21
1 Friday, 20 April 2012 19:27
1 Sunday, 3 June 2012 19:15
1 Friday, 12 April 2013 16:23
1 Monday, 15 April 2013 16:36
1 Monday, 16 September 2013 13:57
1 Thursday, 5 December 2013 14:27
1 Monday, 23 September 2019 13:05
2 Never
1 Friday, 10 June 2016 16:24
1 Tuesday, 21 June 2016 18:25
1 Friday, 13 October 2017 18:35
1 Saturday, 4 May 2019 13:02
1 Sunday, 12 May 2019 13:48
1 Friday, 4 October 2019 15:35
1 Saturday, 5 October 2019 16:13
1 Sunday, 6 October 2019 18:48
1 Saturday, 4 July 2020 15:31
2 Friday, 26 March 2021 12:50
1 Saturday, 6 November 2021 17:06
1 Never
1 Friday, 24 December 2021 17:48
2 Wednesday, 15 February 2012 13:45