Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | F | YES | Y100 | |||||||||||
before 12 October 1884
|
140 | 0 | 138 | 2 | F | YES | YES | ||||||||
143 | 0 | 143 | 0 | F | YES | YES | |||||||||
179 | 0 | 170 | 9 | F | YES | YES | |||||||||
145 | 0 | M | YES | Y100 | |||||||||||
175 | 2 | M | YES | Y100 | |||||||||||
146 | 2 | 73 | 73 | F | YES | Y100 | |||||||||
114 | 2 | 42 | 72 | F | YES | Y100 | |||||||||
109 | 0 | 37 | 71 | M | YES | Y100 | |||||||||
221 | 4 | 168 | 53 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 16