Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | |||||||||||
232 | 1 | 149 | 82 | M | YES | YES | R | ||||||||
162 | 0 | 76 | 86 | M | YES | Y100 | |||||||||
before 19 September 1858
|
166 | 0 | 162 | 3 | F | YES | YES | ||||||||
164 | 0 | 93 | 70 | F | YES | Y100 | |||||||||
160 | 0 | 59 | 100 | F | YES | Y100 | |||||||||
169 | 7 | 98 | 70 | F | YES | Y100 | |||||||||
before 8 March 1875
|
150 | 0 | 66 | 83 | M | YES | Y100 | ||||||||
154 | 0 | 79 | 74 | M | YES | Y100 | |||||||||
130 | 0 | 82 | 48 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 19