Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 1 | 48 | 90 | F | YES | Y100 | |||||||||
0 | M | YES | N | L | |||||||||||
147 | 1 | 89 | 57 | M | YES | Y100 | |||||||||
111 | 0 | F | YES | Y100 | |||||||||||
126 | 2 | 40 | 86 | F | YES | Y100 | |||||||||
before 5 October 1883
|
141 | 0 | 102 | 39 | F | YES | YES | ||||||||
202 | 5 | 130 | 72 | M | YES | YES | R | ||||||||
146 | 0 | 128 | 18 | M | YES | YES | |||||||||
116 | 0 | 63 | 53 | M | YES | Y100 | |||||||||
122 | 1 | 49 | 73 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 36