Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1745
|
279 | 4 | 229 | 50 | M | YES | YES | |||||||||
before 21 March 1813
|
211 | 0 | 130 | 81 | M | YES | YES | |||||||||
115 | 1 | 54 | 61 | M | YES | Y100 | ||||||||||
251 | 0 | 200 | 50 | M | YES | YES | ||||||||||
224 | 2 | 177 | 47 | M | YES | YES | ||||||||||
before 20 January 1860
|
164 | 3 | 71 | 93 | F | YES | Y100 | |||||||||
145 | 1 | 77 | 67 | M | YES | Y100 | R | |||||||||
101 | 0 | 2 | 99 | F | YES | Y100 | ||||||||||
about 1865
|
159 | 1 | 107 | 52 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
247 | 6 | 163 | 83 | M | YES | YES | ||||||||||
108 | 0 | 47 | 60 | M | YES | Y100 | R | |||||||||
221 | 0 | M | YES | YES | ||||||||||||
99 | 2 | 27 | 71 | M | Y100 | Y100 | ||||||||||
144 | 0 | 123 | 20 | M | YES | YES | ||||||||||
before 4 November 1814
|
210 | 0 | 179 | 30 | M | YES | YES | |||||||||
116 | 1 | 45 | 70 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
216 | 0 | 138 | 77 | M | YES | YES | ||||||||||
135 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
about 1844
|
180 | 5 | 133 | 47 | F | YES | YES | |||||||||
152 | 5 | 69 | 82 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
255 | 0 | 179 | 75 | F | YES | YES | ||||||||||
212 | 7 | 144 | 68 | F | YES | YES | ||||||||||
239 | 1 | 177 | 61 | M | YES | YES | R | |||||||||
about 1853
|
171 | 1 | 91 | 80 | F | YES | Y100 | R | ||||||||
160 | 9 | 78 | 81 | F | YES | Y100 | ||||||||||
215 | 0 | 131 | 83 | F | YES | YES | ||||||||||
220 | 8 | 185 | 35 | F | YES | YES | ||||||||||
125 | 1 | 50 | 75 | F | YES | Y100 | R | |||||||||
178 | 1 | 94 | 83 | F | YES | Y100 | ||||||||||
177 | 0 | 173 | 3 | F | YES | YES | ||||||||||
129 | 3 | 55 | 73 | F | YES | Y100 | R | |||||||||
167 | 0 | 166 | 0 | M | YES | YES | ||||||||||
249 | 13 | 192 | 56 | M | YES | YES | ||||||||||
145 | 2 | 110 | 35 | M | YES | YES | ||||||||||
215 | 7 | 161 | 54 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
134 | 0 | 99 | 34 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
128 | 1 | 92 | 36 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 52 | 85 | F | YES | Y100 | ||||||||||
169 | 0 | 168 | 1 | F | YES | YES | ||||||||||
before 12 July 1857
|
167 | 12 | 108 | 58 | F | YES | YES | |||||||||
2 | F | Y100 | N | |||||||||||||
195 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
113 | 0 | 82 | 30 | M | YES | Y100 | ||||||||||
133 | 0 | 70 | 62 | M | YES | Y100 | R | |||||||||
214 | 2 | 142 | 71 | M | YES | YES | ||||||||||
209 | 0 | 136 | 72 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
105 | 0 | 20 | 84 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1833
|
191 | 3 | 143 | 48 | M | YES | YES | R | ||||||||
0 | M | Y100 | N | R | ||||||||||||
219 | 2 | 140 | 78 | F | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
122 | 0 | 55 | 66 | M | YES | Y100 | ||||||||||
142 | 0 | 67 | 74 | F | YES | Y100 | R | |||||||||
168 | 2 | 98 | 70 | F | YES | Y100 | ||||||||||
222 | 1 | 170 | 51 | F | YES | YES | ||||||||||
179 | 1 | 96 | 83 | F | YES | Y100 | R | |||||||||
before 19 July 1816
|
208 | 4 | 148 | 59 | F | YES | YES | |||||||||
164 | 0 | 78 | 86 | F | YES | Y100 | R | |||||||||
218 | 0 | 129 | 88 | F | YES | YES | ||||||||||
159 | 3 | 99 | 59 | F | YES | Y100 | ||||||||||
102 | 4 | 18 | 84 | M | YES | Y100 | ||||||||||
0 |
before 31 December 1903
|
120 | M | YES | YES | R | ||||||||||
206 | 4 | 127 | 79 | F | YES | YES | ||||||||||
122 | 1 | 48 | 73 | F | YES | Y100 | R | |||||||||
145 | 0 | M | YES | Y100 | R | |||||||||||
171 | 5 | 77 | 94 | M | YES | Y100 | ||||||||||
140 | 0 | 106 | 34 | M | YES | YES | ||||||||||
105 | 0 | 18 | 86 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
201 | 2 | F | YES | Y100 | ||||||||||||
313 | 1 | 278 | 35 | M | YES | YES | R | |||||||||
107 | 0 | 66 | 40 | M | YES | Y100 | ||||||||||
279 | 1 | 198 | 81 | M | YES | YES | R | |||||||||
137 | 4 | 73 | 63 | M | YES | Y100 | ||||||||||
240 | 0 | 192 | 48 | M | YES | YES | ||||||||||
148 | 0 | 111 | 36 | M | YES | YES | ||||||||||
175 | 0 | 149 | 25 | M | YES | YES | ||||||||||
217 | 7 | 145 | 72 | F | YES | YES | ||||||||||
106 | 2 | 16 | 89 | F | YES | Y100 | ||||||||||
4 | F | YES | N | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
78 | 0 | 15 | 62 | F | Y100 | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
114 | 0 | 41 | 72 | F | YES | Y100 | R | |||||||||
about 1801
|
223 | 0 | M | YES | YES | |||||||||||
about 1852
|
172 | 0 | 129 | 43 | M | YES | YES | R | ||||||||
before 21 September 1817
|
207 | 0 | 177 | 29 | M | YES | YES | |||||||||
|